Deck Joist Spans - Single Span
Residential Live Load 2.0kPa / N2 W33
Size | Deck Joist Spacing (Centres) | ||
---|---|---|---|
300 | 400 | 450 | |
44x30 | x | x | x |
44x44 | 600 | 550 | 500 |
68x44 | 1000 | 900 | 850 |
88x44 | 1300 | 1200 | 1100 |
138x44 | 2000 | 1800 | 1750 |
Deck Joist Spans - Continuous accross 2 or more spans
Residential Live Load 2.0kPa / N2 W33
Size | Deck Joist Spacing (Centres) | ||
---|---|---|---|
300 | 400 | 450 | |
44x30 | x | x | x |
44x44 | 650 | 600 | 550 |
68x44 | 1200 | 1100 | 1000 |
88x44 | 1600 | 1500 | 1400 |
138x44 | 2500 | 2350 | 2200 |
Deck Joist Spans - Single Span
Commercial Live Load 4.0kPa / N2 W33
Size | Deck Joist Spacing (Centres) | ||
---|---|---|---|
300 | 400 | 450 | |
44x30 | x | x | x |
44x44 | 500 | 450 | 400 |
68x44 | 800 | 750 | 700 |
88x44 | 1000 | 950 | 900 |
138x44 | 1600 | 1500 | 1400 |
Deck Joist Spans - Continuous accross 2 or more spans
Commercial Live Load 4.0kPa / N2 W33
Size | Deck Joist Spacing (Centres) | ||
---|---|---|---|
300 | 400 | 450 | |
44x30 | x | x | x |
44x44 | 600 | 550 | 500 |
68x44 | 1100 | 1000 | 950 |
88x44 | 1400 | 1300 | 1200 |
138x44 | 2300 | 2100 | 1950 |
Need Help?
To find out more contact us Monday - Friday 7.30-5.00pm, Saturday 7.30-12 noon. For enquires and product information, visit us in-store or speak to a staff member on 03 9755 6811.
Alternatively, you can contact us via email on info@chippysoutdoor.com.au
Click here for delivery charges and conditions regarding our products.
Need a quote?
For enquires and product information, visit us in-store or speak to a staff member on 03 9755 6811.
Alternatively, you can send a take off list via email on info@chippysoutdoor.com.au
Or, hit the link below and fill out the form for a free quote!
Connect